05-20-2008, 12:38 AM
| Poll: What do you think abut the properties in LVP? You do not have permission to vote in this poll. |
|||
| The costs should be reduced | 20 | 16.00% | |
| The earnings should be raised | 46 | 36.80% | |
| The costs should be raised | 14 | 11.20% | |
| The earnings should be reduced | 11 | 8.80% | |
| The earnings should keep as they are | 8 | 6.40% | |
| The costs should keep as they are | 10 | 8.00% | |
| Its fine, moto r u mad?! | 16 | 12.80% | |
| Total | 125 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
$$ Properties Earnings Poll $$
|
||||||
| ||||||
|
« Next Oldest | Next Newest »
|

![[Image: 2i8kark.png]](http://i57.tinypic.com/2i8kark.png)
![[Image: signature.png]](http://sa-mp.nl/ext/3/4/signature.png)
instead of play easy