Hello There, Guest! Login or Register


2008 BT2 And Other Asteroids - December 21 2012
(01-31-2008, 08:13 PM)benbmyers link Wrote: Ok i see whats happening here. Everyone on this forum is incapable of spotting exageration. Its official.

I was being sarcastic, so that includes you. :D
Reply
your right.....  ;(

This is getting scary. I thought this thing was supposed to have passed us on the 29th of January, why are we still getting these gay effects?
Reply
(01-31-2008, 08:25 PM)benbmyers link Wrote: your right.....  ;(

This is getting scary. I thought this thing was supposed to have passed us on the 29th of January, why are we still getting these gay effects?

Ask the aliens xD.

Nah, well nice one again cave.
Reply
(01-31-2008, 08:25 PM)benbmyers link Wrote: your right.....  ;(

This is getting scary. I thought this thing was supposed to have passed us on the 29th of January, why are we still getting these gay effects?

[Image: 76acab4c9d86dc4ac13d8cd3b8815fdb_Clear.jpg]

Don't think the bad weather will stop untill then. ;(
Reply
:Z this is silly, there is no meteor approaching to the Earth, lets calm down people. I'd recommend to move this thread into offtopic bullshizzle  B)
Reply
Ok Borat, here's the list of asteroids that are going to be approaching earth.

Object
Name Close
Approach
Date Miss
Distance
(AU) Miss
Distance
(LD) Estimated
Diameter* Relative
Velocity
(km/s)
(2008 BC15) 2008-Jan-31 0.0020 0.8 12 m - 27 m 20.69
(2008 BT2) 2008-Feb-02 0.1322 51.5 37 m - 83 m 1.83
(2008 BD15) 2008-Feb-03 0.1297 50.5 200 m - 440 m 17.17
(2007 TG8) 2008-Feb-04 0.1903 74.0 500 m - 1.1 km 12.70
(2008 BE) 2008-Feb-04 0.1868 72.7 73 m - 160 m 3.02
(2008 BE15) 2008-Feb-04 0.0247 9.6 32 m - 71 m 13.99
(2006 AX44) 2008-Feb-07 0.1596 62.1 27 m - 61 m 3.17
(2006 JY26) 2008-Feb-08 0.1129 43.9 5.7 m - 13 m 2.98
(2006 DU62) 2008-Feb-10 0.0553 21.5 640 m - 1.4 km 23.79
(2008 BH16) 2008-Feb-11 0.1722 67.0 200 m - 460 m 20.98
(2007 RV9) 2008-Feb-11 0.0776 30.2 240 m - 550 m 10.96
(2007 DA) 2008-Feb-12 0.0253 9.8 89 m - 200 m 18.41
162567 (2000 RW37) 2008-Feb-15 0.0719 28.0 300 m - 670 m 8.17
(2008 AE) 2008-Feb-16 0.1516 59.0 330 m - 740 m 6.44
(2007 DM8) 2008-Feb-16 0.1312 51.1 15 m - 33 m 8.26
(2008 BP16) 2008-Feb-17 0.1006 39.1 160 m - 360 m 23.90
(2005 EK70) 2008-Feb-18 0.1493 58.1 900 m - 2.0 km 15.18
4450 Pan 2008-Feb-19 0.0408 15.9 970 m - 2.2 km 17.61
153591 (2001 SN263) 2008-Feb-20 0.0659 25.6 1.1 km - 2.5 km 7.09
162173 (1999 JU3) 2008-Feb-20 0.1639 63.8 380 m - 850 m 7.34
(2002 TD66) 2008-Feb-26 0.0428 16.7 270 m - 610 m 12.89
162510 (2000 QW69) 2008-Feb-26 0.1865 72.6 1.0 km - 2.3 km 23.49
138127 (2000 EE14) 2008-Feb-27 0.1886 73.4 1.1 km - 2.5 km 20.30
(2008 AM33) 2008-Feb-29 0.1764 68.7 140 m - 320 m 6.34
66008 (1998 QH2) 2008-Mar-01 0.1875 73.0 1.8 km - 4.0 km 34.95
(2007 CS5) 2008-Mar-05 0.1169 45.5 33 m - 75 m 3.84
6037 (1988 EG) 2008-Mar-07 0.1667 64.9 480 m - 1.1 km 19.83
(2003 TM1) 2008-Mar-14 0.0811 31.6 97 m - 220 m 15.48
(2005 EA) 2008-Mar-17 0.0795 30.9 160 m - 360 m 20.06
1620 Geographos 2008-Mar-17 0.1251 48.7 2.0 km - 4.5 km 9.74
(2002 EV11) 2008-Mar-18 0.1523 59.3 300 m - 660 m 37.10
(2002 FW1) 2008-Mar-18 0.0791 30.8 42 m - 94 m 7.24
(2003 FY6) 2008-Mar-21 0.0162 6.3 89 m - 200 m 14.23
(2007 DD) 2008-Mar-22 0.0838 32.6 19 m - 42 m 2.64
(2003 WP25) 2008-Mar-29 0.0768 29.9 37 m - 82 m 2.67
(2002 VX91) 2008-Mar-30 0.0792 30.8 40 m - 89 m 4.40
(2007 TE66) 2008-Apr-03 0.1600 62.3 140 m - 320 m 8.26
(1998 KG3) 2008-Apr-04 0.1415 55.1 92 m - 210 m 3.23
(2007 YM56) 2008-Apr-04 0.1626 63.3 92 m - 210 m 6.86
(2004 VW14) 2008-Apr-04 0.0692 26.9 340 m - 770 m 12.43
(2005 EZ169) 2008-Apr-06 0.1361 53.0 28 m - 64 m 5.90
(2001 QO142) 2008-Apr-06 0.0876 34.1 420 m - 950 m 22.48
(2001 QC34) 2008-Apr-09 0.1360 52.9 280 m - 620 m 7.04
(1999 SO5) 2008-Apr-09 0.0939 36.5 180 m - 410 m 7.41
(2005 BE2) 2008-Apr-10 0.1588 61.8 620 m - 1.4 km 13.37
(2005 NB7) 2008-Apr-17 0.0422 16.4 480 m - 1.1 km 10.74
(2007 VK3) 2008-Apr-28 0.1233 48.0 110 m - 250 m 13.70
155110 (2005 TB) 2008-Apr-28 0.1196 46.5 820 m - 1.8 km 19.72
164207 (2004 GU9) 2008-Apr-29 0.1809 70.4 160 m - 350 m 7.02
(2001 DQ8) 2008-Apr-30 0.1912 74.4 670 m - 1.5 km 33.82
(2003 YN107) 2008-May-04 0.1401 54.5 15 m - 33 m 5.03
(2006 HR29) 2008-May-05 0.1695 66.0 200 m - 450 m 7.09
(2007 XB23) 2008-May-07 0.1375 53.5 10 m - 23 m 4.78
(2007 JB21) 2008-May-07 0.1261 49.1 22 m - 50 m 6.94
(2007 VD3) 2008-May-09 0.1838 71.5 100 m - 220 m 9.27
(2004 XM29) 2008-May-10 0.0887 34.5 70 m - 160 m 17.43
(2007 UP6) 2008-May-25 0.1682 65.5 70 m - 160 m 5.75
(2007 LL) 2008-Jun-02 0.1287 50.1 220 m - 500 m 6.07
(2006 SU217) 2008-Jun-03 0.1966 76.5 22 m - 49 m 6.17
(2007 VU6) 2008-Jun-07 0.1289 50.2 13 m - 29 m 3.73
(2007 MF) 2008-Jun-16 0.1333 51.9 16 m - 35 m 9.84
(2005 WC) 2008-Jun-23 0.0720 28.0 25 m - 56 m 11.52
(2000 AD205) 2008-Jun-24 0.1317 51.3 510 m - 1.1 km 15.85
17182 (1999 VU) 2008-Jun-29 0.1670 65.0 970 m - 2.2 km 19.25
(2000 SZ162) 2008-Jun-29 0.1370 53.3 10 m - 23 m 8.25
(2004 TG10) 2008-Jul-03 0.0613 23.9 340 m - 760 m 29.89
(2007 MK13) 2008-Jul-07 0.1909 74.3 270 m - 610 m 10.45
(2003 RU11) 2008-Jul-10 0.0792 30.8 20 m - 45 m 3.90
90403 (2003 YE45) 2008-Jul-13 0.0424 16.5 830 m - 1.9 km 12.79
90367 (2003 LC5) 2008-Jul-15 0.1585 61.7 850 m - 1.9 km 13.56
(2007 MC4) 2008-Jul-16 0.1332 51.8 160 m - 350 m 9.97
(2005 RC34) 2008-Jul-21 0.0374 14.5 340 m - 760 m 10.10
(2002 JQ97) 2008-Jul-21 0.1739 67.7 72 m - 160 m 10.53
(2007 YF) 2008-Jul-22 0.1744 67.9 29 m - 64 m 5.07
154019 (2002 CZ9) 2008-Jul-24 0.1272 49.5 110 m - 250 m 13.35
(2004 SB56) 2008-Jul-28 0.0641 25.0 360 m - 810 m 10.59
162183 (1999 NB5) 2008-Jul-28 0.1796 69.9 180 m - 400 m 14.43
(2003 RM) 2008-Jul-30 0.1884 73.3 260 m - 570 m 7.80
54509 YORP 2008-Aug-01 0.1731 67.4 82 m - 180 m 12.10
(2005 CN61) 2008-Aug-02 0.0866 33.7 23 m - 52 m 6.18

As you can see, it would of took me too long to sort it out.

[Image: gtfo3cr.jpg]
Reply
If you think it's bullshit, then why are you posting here?
Reply
Well, I'm kinda worried about the ''Nibiru'' since, if that even comes close to our planet, we could be boned.
and the rumours say that it has changed its direction towards our planet. This happened the last time 3000-years ago.

Since, if Nibiru gets close enough it will:
- Create Mega Tsunamies (as high as Skypillars)
- Massive Earthquakes
- Many volcano explosions
- Mega Whirlwinds
- our winds go like 170mph
- Hunger (because its hot as sun)
--
All that if it even goes close, but if it hits. we're boned.

PS: I kinda don't believe, but kinda do :/
Reply
(02-01-2008, 12:16 PM)TevoxZi link Wrote: Well, I'm kinda worried about the ''Nibiru'' since, if that even comes close to our planet, we could be boned.
and the rumours say that it has changed its direction towards our planet. This happened the last time 3000-years ago.

Since, if Nibiru gets close enough it will:
- Create Mega Tsunamies (as high as Skypillars)
- Massive Earthquakes
- Many volcano explosions
- Mega Whirlwinds
- our winds go like 170mph
- Hunger (because its hot as sun)
--
All that if it even goes close, but if it hits. we're boned.

PS: I kinda don't believe, but kinda do :/

It doesn't need to hit us.
Reply
(02-01-2008, 12:35 PM)Turkey link Wrote: It doesn't need to hit us.
It doesn't need to, but it may if it wants because we are too retarded to make a shield over earth :/ :N :N :N :N :N :N :N

To the anyway's, an asteroid won't hit us There has only been what? 5? 10? Who have hit us over 2,008 years. That's a small chance of hitting us now, especially a big one, the only ones hit were a small diameter, just  big damage. But if one big as TU24 hits, as noted in another video, one asteroid hit only the  size of probaly,  2 to 30 stories of The Sears tower, in Chicago (USA). The asteroid caused 830 miles of  forest to be  basically desintigrated. So it could easily just destroy us, if lucky enough, go through earth...
Reply