i cant connect to lvp, maka said im not banned, i have just installed samp v0.2x, i can join most of servers.
HostName: (Retrieving info...) 85.17.200.150:7777
Address: 85.17.200.150:7777
Players: 0 / 0
Ping: 9999
Mode:
Map:
after a big search i found that i could check my connection with ping and tracert, but with any of them i cant even ping lvp server:
then wth is happening
HostName: (Retrieving info...) 85.17.200.150:7777
Address: 85.17.200.150:7777
Players: 0 / 0
Ping: 9999
Mode:
Map:
after a big search i found that i could check my connection with ping and tracert, but with any of them i cant even ping lvp server:
Code:
C:\Users\DANIEL>tracert 85.17.200.150
Traza a la dirección turtle.serverffs.com [85.17.200.150]
sobre un máximo de 30 saltos:
1 2 ms 1 ms 2 ms 192.168.0.1
2 5 ms 6 ms 2 ms 192.168.1.1
3 18 ms 13 ms 14 ms dsl-emcali-200-29-116.1.emcali.net.co [200.29.116.1]
4 16 ms 15 ms 14 ms 172.16.0.3
5 12 ms 13 ms 14 ms corporat190-025240049.sta.etb.net.co [190.25.240.49]
6 111 ms 20 ms 19 ms Corporativos2441-150.etb.net.co [201.244.1.150]
7 152 ms 66 ms 69 ms ge-3-22-nmi-edge04.nwnnetwork.net [63.245.68.25]
8 69 ms 65 ms 69 ms tge-7-0-0-nmi-core01.nwnnetwork.net [63.245.5.84]
9 74 ms 75 ms 72 ms ge-1-1-0-nmi-core02.nwnnetwork.net [63.245.5.0]
10 72 ms 75 ms 82 ms s-1-0-0-nam-core02.nwnnetwork.net [63.245.5.68]
11 71 ms 73 ms 75 ms mai-b1-link.telia.net [213.248.89.117]
12 91 ms 89 ms 92 ms atl-bb1-link.telia.net [80.91.251.28]
13 103 ms 108 ms 123 ms ash-bb1-link.telia.net [80.91.252.121]
14 185 ms 181 ms 179 ms ldn-bb2-pos6-0-0.telia.net [213.248.65.209]
15 200 ms 192 ms 196 ms adm-bb1-link.telia.net [80.91.254.212]
16 195 ms * 193 ms adm-b2-link.telia.net [80.91.254.137]
17 196 ms 196 ms 194 ms adm-evo-i2-link.telia.net [80.91.248.246]
18 265 ms 259 ms 260 ms leaseweb-ic-129368-adm-b2.c.telia.net [213.248.91.150]
19 262 ms 260 ms 264 ms turtle.serverffs.com [85.17.200.135]
20 * * * Tiempo de espera agotado para esta solicitud.
21 * * * Tiempo de espera agotado para esta solicitud.then wth is happening