12-13-2008, 05:39 AM
| Poll: Whats the best SA Radio Station? You do not have permission to vote in this poll. |
|||
| WCTR | 2 | 6.25% | |
| CSR 103.9 | 1 | 3.13% | |
| K-DST | 5 | 15.63% | |
| K-Rose | 3 | 9.38% | |
| K-Jah | 0 | 0% | |
| Master Sounds 98.3 | 0 | 0% | |
| Radio Los Santos | 5 | 15.63% | |
| Bounce FM | 2 | 6.25% | |
| SF-UR | 4 | 12.50% | |
| Radio X | 6 | 18.75% | |
| Playback FM | 0 | 0% | |
| Radio Off | 4 | 12.50% | |
| Total | 32 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Whats the best SA Radio Station?
|
||||||
|
| ||||||
|
« Next Oldest | Next Newest »
|
![[Image: 2ccl6vs.jpg]](http://i48.tinypic.com/2ccl6vs.jpg)

![[Image: 250qywk.jpg]](http://i30.tinypic.com/250qywk.jpg)