02-17-2007, 01:30 PM
is NL GMT+1?
| Poll: Wich date will be best for you You do not have permission to vote in this poll. |
|||
| Friday night 16 february | 2 | 13.33% | |
| sunday 18 february | 9 | 60.00% | |
| Monday night 19 february | 2 | 13.33% | |
| Tuesday night 20 february | 0 | 0% | |
| Wednesday night 21february | 2 | 13.33% | |
| Total | 15 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Recordings @ sunday 18 february around 15:00
|
|
|
| |
|
« Next Oldest | Next Newest »
|